Type | Maximum Quantum | Rate of Interest | Repayment Terms |
---|---|---|---|
Surety Loans | Up to RM50,000 secured by the subscription and any other amount held in the Special Deposit (Member) account of the borrower and sureties. | 3.8% p.a. on monthly rest | Maximum of 72 months |
Credit Loans | 90% of subscription credit and any other amount held in the Special Deposit (Member) account of the borrower | 3.8% p.a. on monthly rest | Maximum of 72 months |
Personal Loan | 3 months membership to qualify Loan up to RM5,000 Processing fee RM100.00 1 month salary slip with an income of RM1,500.00 and above |
8% p.a. on monthly rest | Maximum of 36 months |
Mortgage Loans | RM200,000 with MRTA – Single Loan RM300,000 with MRTA – Joint Loan |
4.8% p.a. on monthly rest for the first three years and (option to service interest only for the first 3 years) 4.8% p.a. on monthly rest for the balance term | Maximum of 120 months or before the age of 60 of the borrower |
Land and Building Loans | 90% of the value of property or RM400,000 (with MRTA) – Single Loan 90% of the value of property or RM600,000 (with MRTA) – Joint Loan A member who has obtained a loan to purchase a piece of land may subsequently be eligible to apply for loan of this type for the purpose of erecting a building thereon |
4.8% p.a. on monthly rest for the first three years and (option to service interest only for the first 3 years) 4.8% p.a. on monthly rest for the balance term | Maximum of 30 years or before the age of 60 of the borrower |
Thamby Thurai Education Loans | Diploma - RM6,000 per year Degree - RM7,500 per year Postgraduate - RM12,000 per year (maximum RM24,000) |
2% p.a. on monthly rest during and after the period of study | Over three years for each academic year |
Loyalty Loan | RM7,000 or 90% of subscription credit, and any other credit in the Special Deposit (Member’s) account of the borrowing member and surety, whichever is less Minimum of 20 years of Membership needed. Eligible only once during the tenure of membership |
Interest free | Maximum of 36 months |
Scheduled Payment: RM 0.00
Scheduled Number of Payments: 0
Actual Number of Payments: 0
Total Early Payments: RM 0.00
Total Interest: RM 0.00
Pmt. No. | Payment Date | Beginning Balance | Scheduled Payment | Extra Payment | Total Payment | Principal | Interest | Ending Balance | Cumulative Interest |
---|